Longest race
35 km
Eiger Ultra Trail by UTMB · Jul 2026
Every race I've finished, road and trail, and the numbers that fall out of them.
304 km
raced since 14 December 2024. About 37 hours of racing.
10 trail · 7 road
35 Eiffel Towers, stacked
Switzerland, Spain, Andorra, Germany, Argentina, Czechia
Hover or tap a bar to see the race.
534


Race scores
Trail Vall de Ribes 16 km · 1,100 m+ · Apr 2026 507
Trail 100 Andorra by UTMB 24.9 km · 1,350 m+ · Jun 2026 524
HOKA Val d'Aran by UTMB 18 km · 900 m+ · Jul 2026 551
Eiger Ultra Trail by UTMB 35 km · 2,500 m+ · Jul 2026 466 Best finish: top 7% 20 of 284 · Bariloche100
UTMB profileLongest race
35 km
Eiger Ultra Trail by UTMB · Jul 2026
Most climbing
2,500 m+
Eiger Ultra Trail by UTMB · Jul 2026
Longest time on feet
6:07:06
Eiger Ultra Trail by UTMB · Jul 2026
Steepest race
81 m+ per km
Marrana Skyrace · Sept 2025
Eiger Ultra Trail by UTMB
E35 North Face Trail · Grindelwald, Switzerland · 18 July 2026
First race: 24 Hores d'Ultrafons en Pista de Barcelona, Dec 2024.
32 activities in the last 4 weeks
Follow on StravaStudying Fit Generation's personal trainer course.
All 17 races, newest first.
| Date | Race | Type | Distance | Time | Result |
|---|---|---|---|---|---|
| Eiger Ultra Trail by UTMBE35 North Face Trail · Grindelwald, Switzerland | Trail | 35 km2500 m+ | 6:07:06Official | 185 of 639UTMB Index Score 466 | |
| HOKA Val d'Aran by UTMBSKY Baqueira Beret · Baqueira, Spain | Trail | 18 km900 m+ | 2:14:26Official | 156 of 918UTMB Index Score 551 | |
| Trail 100 Andorra by UTMBTrail 21K · Ordino, Andorra | Trail | 24.9 km1350 m+ | 3:22:27Official | 77 of 504UTMB Index Score 524 | |
| Trail Vall de Ribes16K · Ribes de Freser, Spain | Trail | 16 km1100 m+ | 2:29:20Official | 69 of 187UTMB Index Score 507 | |
| Xtrail Series Run ÒrriusTrail 15K · Òrrius, Spain | Trail | 14.6 km644 m+ | 1:35:22Watch | — | |
| Generali Berliner HalbmarathonHalf marathon · Berlin, Germany | Road | 21.4 km81 m+ | 1:40:35Official | 7121 of 36645 | |
| Bariloche10012K · Bariloche, Argentina | Trail | 12 km650 m+ | 1:19:48Official | 20 of 284 | |
| Hyundai Mitja Marató Barcelona by BrooksHalf marathon · Barcelona, Spain | Road | 21.4 km82 m+ | 1:36:40Official | 6565 of 31105 | |
| Mitja Marató de Sitges10K · Sitges, Spain | Road | 10.7 km64 m+ | 1:01:10Watch | Pacing | |
| Medio Maratón Valencia Trinidad Alfonso ZurichHalf marathon · Valencia, Spain | Road | 21.4 km51 m+ | 1:37:45Official | 6925 of 26063 | |
| TUI Palma Marathon Mallorca10K · Palma, Spain | Road | 10.2 km64 m+ | 46:30Official | 114 of 2005 | |
| Salomon Ultra PirineuMitja Pirineu · Bagà, Spain | Trail | 20.8 km992 m+ | 2:29:51Official | 231 of 788 | |
| Marrana SkyraceCirc de Morens · Setcases, Spain | Trail | 13.2 km1075 m+ | 2:16:53Official | 75 of 174 | |
| Comapedrosa Mountain FestivalArinsal Skyrace · Arinsal, Andorra | Trail | 19.4 km1505 m+ | 3:55:17Official | 127 of 202 | |
| Garmin Mountain FestivalSpeed 12K · Vall de Boí, Spain | Trail | 12.6 km510 m+ | 1:29:20Official | 163 of 660 | |
| Generali 1/2Maraton PrahaHalf marathon · Prague, Czechia | Road | 21.3 km81 m+ | 1:40:43Official | 2539 of 14172 | |
| 24 Hores d'Ultrafons en Pista de Barcelona24h team relay · Barcelona, Spain | Road | 11.1 km12 m+ | 1:25:00Watch | Team relay |
Official results from my UTMB profile and the organisers' results (linked); the rest are watch times from Strava.